2000 (QP) Renault SCENIC PRIVILEGE TOM TOM, 9462 miles, Espresso, Diesel, Manual Transmission, £12500 The vehicle may not be available from this deal... read more and see photos (1)
| Price | Year | Mileage | Distance | Location |
| £12,500 | 2000 | 9,462 miles | | Swindon |
| Engine size | 1461 cc |
| Top speed | 112 mph |
| CO2 rating | 134 g/km |
| Average MPG | 57.6 miles |
| Fuel type | Diesel |
| Road tax band | E |
| Insurance group | 7 |
| Acceleration 0-62 mph | 12.4 sec |
2011 Renault MEGANE 1.5 Dci 110 Dynamique Tomtom 5Dr Diesel Hatchback, 6500 miles, Black, Diesel, Manual Transmission, £12495... read more and see photos (5)
| Engine size | 1461 cc |
| Top speed | 118 mph |
| CO2 rating | 106 g/km |
| Average MPG | 68.9 miles |
| Fuel type | Diesel |
| Road tax band | B |
| Insurance group | |
| Acceleration 0-62 mph | 12.3 sec |
2012 (12) Renault CLIO Dynamique TomTom, 10 miles, Silver, Petrol, Manual Transmission, £12495... read more
| Price | Year | Mileage | Distance | Location |
| £12,495 | 2012 | 10 miles | | Kidlington |
| Engine size | 1149 cc |
| Top speed | 104 mph |
| CO2 rating | 135 g/km |
| Average MPG | 48.7 miles |
| Fuel type | Petrol |
| Road tax band | E |
| Insurance group | 3 |
| Acceleration 0-62 mph | 13.4 sec |
2010 Renault GRAND SCENIC 1.5 dCi 110 Dynamique TomTom 5 door, 13607 miles, Brown, Diesel, Manual Transmission, £12494... read more
| Price | Year | Mileage | Distance | Location |
| £12,494 | 2010 | 13,607 miles | | Aylesbury |
| Engine size | 1461 cc |
| Top speed | 112 mph |
| CO2 rating | 128 g/km |
| Average MPG | 57.6 miles |
| Fuel type | Diesel |
| Road tax band | D |
| Insurance group | |
| Acceleration 0-62 mph | 13.3 sec |
2011 Renault GRAND SCENIC 1.5 dCi 110 Dynamique TomTom 7 Seat, 9099 miles, Grey, Diesel, Manual Transmission, £12490... read more and see photos (5)
| Engine size | 1461 cc |
| Top speed | 112 mph |
| CO2 rating | 128 g/km |
| Average MPG | 57.6 miles |
| Fuel type | Diesel |
| Road tax band | D |
| Insurance group | |
| Acceleration 0-62 mph | 13.3 sec |
2011 Renault MEGANE 1.5 dCi 110 EDC Dynamique TomTom Coupe, 15218 miles, Orange, Diesel, Automatic Transmission, £12490... read more and see photos (5)
| Engine size | 1461 cc |
| Top speed | 118 mph |
| CO2 rating | 110 g/km |
| Average MPG | 67.3 miles |
| Fuel type | Diesel |
| Road tax band | B |
| Insurance group | |
| Acceleration 0-62 mph | 11.7 sec |
RENAULT Scenic 1.6 VVT Dynamique TomTom, 5 Doors, Manual 6 speed, Estate, Petrol, 2011 61 Reg , 9,281 miles, Metallic Silver, 1 Owner, Balance of man... read more and see photos (9)
| Price | Year | Mileage | Distance | Location |
| £12,489 | 2011 | 9,281 miles | | Hertford |
| Engine size | 1598 cc |
| Top speed | 119 mph |
| CO2 rating | 174 g/km |
| Average MPG | 38.2 miles |
| Fuel type | Petrol |
| Road tax band | H |
| Insurance group | |
| Acceleration 0-62 mph | 11.7 sec |
RENAULT Clio 2.0 16V RenaultSport 200, 3 Doors, Manual 6 speed, Hatchback, Petrol, 2010 10 Reg , 6,510 miles, Metallic Blue, 1 Owner, Air conditionin... read more and see photos (8)
| Price | Year | Mileage | Distance | Location |
| £12,489 | 2010 | 6,510 miles | | Hertford |
| Engine size | 1998 cc |
| Top speed | 141 mph |
| CO2 rating | 190 g/km |
| Average MPG | 34.5 miles |
| Fuel type | Petrol |
| Road tax band | J |
| Insurance group | 15 |
| Acceleration 0-62 mph | 6.9 sec |
View this page on our Mobile Site