2012 Renault MEGANE 1.5 dCi 110 GT Line TomTom 5 door [Start Stop], 10 miles, White, Diesel, Manual Transmission, £17494... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £17,494 | 2012 | 10 miles | | Aylesbury |
| Engine size | 1461 cc |
| Top speed | 118 mph |
| CO2 rating | 90 g/km |
| Average MPG | 80.7 miles |
| Fuel type | Diesel |
| Road tax band | A |
| Insurance group | |
| Acceleration 0-62 mph | 12.1 sec |
2012 Renault MEGANE Dynamique Tom Tom (dCi 110), 1288 miles, Blue, Diesel, Automatic Transmission, £17490... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £17,490 | 2012 | 1,288 miles | | Brighton |
| Engine size | 1461 cc |
| Top speed | 118 mph |
| CO2 rating | 110 g/km |
| Average MPG | 67.3 miles |
| Fuel type | Diesel |
| Road tax band | B |
| Insurance group | |
| Acceleration 0-62 mph | 12.1 sec |
2012 (12) Renault SCENIC Dynamique TomTom, 8 miles, Grey, Diesel, Manual Transmission, £16995... read more
| Price | Year | Mileage | Distance | Location |
| £16,995 | 2012 | 8 miles | | Kidlington |
| Engine size | 1461 cc |
| Top speed | 112 mph |
| CO2 rating | 128 g/km |
| Average MPG | 57.6 miles |
| Fuel type | Diesel |
| Road tax band | D |
| Insurance group | |
| Acceleration 0-62 mph | 12.3 sec |
2012 Renault MEGANE 1.6 16V 110 Dynamique TomTom 5 door, 10 miles, Black, Petrol, Manual Transmission, £16994... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £16,994 | 2012 | 10 miles | | Aylesbury |
| Engine size | 1598 cc |
| Top speed | 118 mph |
| CO2 rating | 159 g/km |
| Average MPG | 40.9 miles |
| Fuel type | Petrol |
| Road tax band | G |
| Insurance group | |
| Acceleration 0-62 mph | 10.5 sec |
2012 Renault GRAND SCENIC 1.5 dCi Dynamique TomTom 5 door [Start Stop], 285 miles, Blue, Diesel, Manual Transmission, £16994... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £16,994 | 2012 | 285 miles | | Aylesbury |
| Engine size | 1461 cc |
| Top speed | 112 mph |
| CO2 rating | 105 g/km |
| Average MPG | 68.9 miles |
| Fuel type | Diesel |
| Road tax band | B |
| Insurance group | |
| Acceleration 0-62 mph | 13.5 sec |
2012 Renault MEGANE 1.5 dCi 110 ECO Dynamique TomTom 3d, 1100 miles, Blue, Diesel, Manual Transmission, £16990... read more and see photos (5)
| Engine size | 1461 cc |
| Top speed | 118 mph |
| CO2 rating | 106 g/km |
| Average MPG | 68.9 miles |
| Fuel type | Diesel |
| Road tax band | B |
| Insurance group | |
| Acceleration 0-62 mph | 12.3 sec |
RENAULT GRAND ESPACE 2.0 DCI INITIALE 5DR AUTO 7 SEATER, 5 Doors, Automatic, Estate, Diesel, 2009 59 Reg , 20,838 miles, Metallic Silver, 1 Owner, El... read more and see photos (8)
| Price | Year | Mileage | Distance | Location |
| £16,989 | 2009 | 20,838 miles | | Hertford |
| Engine size | 1995 cc |
| Top speed | mph |
| CO2 rating | 217 g/km |
| Average MPG | 34.4 miles |
| Fuel type | Diesel |
| Road tax band | K |
| Insurance group | 14 |
| Acceleration 0-62 mph | sec |
2011 Renault LAGUNA 2.0 dCi 150 Dynamique TomTom 5dr, 3 miles, Pearl - Pearl black, Diesel, Manual Transmission, £16988... read more and see photos (4)
| Engine size | 1995 cc |
| Top speed | 131 mph |
| CO2 rating | 136 g/km |
| Average MPG | 54.3 miles |
| Fuel type | Diesel |
| Road tax band | E |
| Insurance group | |
| Acceleration 0-62 mph | 9.5 sec |
View this page on our Mobile Site