2011 Renault ESPACE 2.0 Dci 150 Dynamique Tomtom 5Dr Diesel Estate, 5863 miles, Silver, Diesel, Manual Transmission, £18995... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £18,995 | 2011 | 5,863 miles | | Gloucester |
| Engine size | 1995 cc |
| Top speed | 121 mph |
| CO2 rating | 170 g/km |
| Average MPG | 43.5 miles |
| Fuel type | Diesel |
| Road tax band | H |
| Insurance group | |
| Acceleration 0-62 mph | 10.6 sec |
RENAULT GRAND ESPACE 2.0 DCI INITIALE 5DR AUTO 7 SEATER, 5 Doors, Automatic, Estate, Diesel, 2009 59 Reg , 20,838 miles, Metallic Silver, 1 Owner, El... read more and see photos (8)
| Price | Year | Mileage | Distance | Location |
| £16,989 | 2009 | 20,838 miles | | Hertford |
| Engine size | 1995 cc |
| Top speed | mph |
| CO2 rating | 217 g/km |
| Average MPG | 34.4 miles |
| Fuel type | Diesel |
| Road tax band | K |
| Insurance group | 14 |
| Acceleration 0-62 mph | sec |
Electronic Stability Program. Traction Control. ABS.
New fuel pump, front shockers and ball joints.
One owner from new. Full service history
No dam... read more and see photos (1)
| Price | Year | Mileage | Distance | Location |
| £15,950 | 2003 | 96,000 miles | | York |
| Engine size | 1870 cc |
| Top speed | 107 mph |
| CO2 rating | 157 g/km |
| Average MPG | 47.9 miles |
| Fuel type | Diesel |
| Road tax band | G |
| Insurance group | 7 |
| Acceleration 0-62 mph | 12.8 sec |
PRIVATE SALE
Call Seller
01904 430871
2011 Renault LAGUNA 2.0 Dci 150 Dynamique Tomtom 3Dr Diesel Coupe, 14855 miles, Silver, Diesel, Manual Transmission, £13895... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £13,895 | 2011 | 14,855 miles | | Gloucester |
| Engine size | 1995 cc |
| Top speed | 131 mph |
| CO2 rating | 136 g/km |
| Average MPG | 54.3 miles |
| Fuel type | Diesel |
| Road tax band | E |
| Insurance group | |
| Acceleration 0-62 mph | 9.5 sec |
2012 (12) Renault CLIO dCi 88 Dynamique TomTom, 1528 miles, Mercury Silver, Diesel, Manual Transmission, £13500 The vehicle may not be available from... read more and see photos (8)
| Price | Year | Mileage | Distance | Location |
| £13,500 | 2012 | 1,528 miles | | Bury |
RENAULT Grand Scenic 1.5 dCi 110 Dynamique TomTom, 5 Doors, Manual 6 speed, Estate, Diesel, 2011 11 Reg , 14,142 miles, Metallic Silver, 1 Owner, Met... read more and see photos (9)
| Price | Year | Mileage | Distance | Location |
| £12,989 | 2011 | 14,142 miles | | Hertford |
| Engine size | 1461 cc |
| Top speed | 112 mph |
| CO2 rating | 128 g/km |
| Average MPG | 57.6 miles |
| Fuel type | Diesel |
| Road tax band | D |
| Insurance group | |
| Acceleration 0-62 mph | 13.3 sec |
This 7 seat Grand scenic 1.6 110 BHP Dynamique Tom Tom comes with 17' alloy wheel upgrade and a 6 speed manual gearbox.... read more
Finished in metallic mercury silver this 110 BHP diesel Megane Hatchback attracts road tax at only £20 per annum. Please call today and take advanta... read more and see photos (9)
2012 (12) Renault CLIO Dynamique TomTom, 10 miles, Silver, Petrol, Manual Transmission, £12495... read more
| Price | Year | Mileage | Distance | Location |
| £12,495 | 2012 | 10 miles | | Kidlington |
| Engine size | 1149 cc |
| Top speed | 104 mph |
| CO2 rating | 135 g/km |
| Average MPG | 48.7 miles |
| Fuel type | Petrol |
| Road tax band | E |
| Insurance group | 3 |
| Acceleration 0-62 mph | 13.4 sec |
View this page on our Mobile Site