2012 Peugeot 3008 2.0 e-HDi Hybrid4 5 door EGC [104g/km], 1 miles, White, Automatic Transmission, £28399... read more and see photos (5)
| Engine size | 1997 cc |
| Top speed | 118 mph |
| CO2 rating | 104 g/km |
| Average MPG | 70.6 miles |
| Fuel type | Diesel/Electric Hybrid |
| Road tax band | B |
| Insurance group | |
| Acceleration 0-62 mph | 8.5 sec |
2012 Peugeot 3008 1.6 HDi 112 Active 5 door, 1 miles, Grey, Diesel, Manual Transmission, £15000... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £15,000 | 2012 | 1 miles | | Nelson |
| Engine size | 1560 cc |
| Top speed | 112 mph |
| CO2 rating | 135 g/km |
| Average MPG | 55.6 miles |
| Fuel type | Diesel |
| Road tax band | E |
| Insurance group | |
| Acceleration 0-62 mph | 13.6 sec |
2012 Peugeot 308 1.6 e-HDi 112 Allure 5 door, 1 miles, Red, Diesel, Manual Transmission, £14999... read more and see photos (5)
| Engine size | 1560 cc |
| Top speed | 118 mph |
| CO2 rating | 118 g/km |
| Average MPG | 62.8 miles |
| Fuel type | Diesel |
| Road tax band | C |
| Insurance group | |
| Acceleration 0-62 mph | 12.5 sec |
2012 Peugeot 308 2.0 HDi 163 Allure 2 door, 3 miles, White, Diesel, Manual Transmission, £27285... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £27,285 | 2012 | 3 miles | | Nelson |
| Engine size | 1997 cc |
| Top speed | 129 mph |
| CO2 rating | 149 g/km |
| Average MPG | 49.6 miles |
| Fuel type | Diesel |
| Road tax band | F |
| Insurance group | |
| Acceleration 0-62 mph | 9.7 sec |
2012 Peugeot RCZ 2.0 HDi GT 2 door, 3 miles, White, Diesel, Manual Transmission, £26025... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £26,025 | 2012 | 3 miles | | Nelson |
| Engine size | 1997 cc |
| Top speed | 137 mph |
| CO2 rating | 139 g/km |
| Average MPG | 53.2 miles |
| Fuel type | Diesel |
| Road tax band | E |
| Insurance group | |
| Acceleration 0-62 mph | 8.7 sec |
2012 Peugeot 508 508 2.2 Hdi 200 Gt 5Dr Auto Diesel Estate, 3 miles, White, Diesel, Automatic Transmission, £22999... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £22,999 | 2012 | 3 miles | | Chesterfield |
| Engine size | 2179 cc |
| Top speed | 138 mph |
| CO2 rating | 154 g/km |
| Average MPG | 47.8 miles |
| Fuel type | Diesel |
| Road tax band | G |
| Insurance group | |
| Acceleration 0-62 mph | 8.4 sec |
2012 Peugeot 3008 1.6 e-HDi 112 Allure 5 door EGC, 3 miles, Grey, Diesel, Automatic Transmission, £22985... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £22,985 | 2012 | 3 miles | | Nelson |
| Engine size | 1560 cc |
| Top speed | 110 mph |
| CO2 rating | 127 g/km |
| Average MPG | 57.6 miles |
| Fuel type | Diesel |
| Road tax band | D |
| Insurance group | |
| Acceleration 0-62 mph | 14 sec |
2012 Peugeot 508 508 1.6 e-HDi 112 Active 4 door EGC, 3 miles, Black, Diesel, Automatic Transmission, £21800... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £21,800 | 2012 | 3 miles | | Nelson |
| Engine size | 1560 cc |
| Top speed | 122 mph |
| CO2 rating | 109 g/km |
| Average MPG | 67.2 miles |
| Fuel type | Diesel |
| Road tax band | B |
| Insurance group | |
| Acceleration 0-62 mph | 11.9 sec |
2012 Peugeot 308 1.6 HDi 92 Active 5 door, 3 miles, Grey, Diesel, Manual Transmission, £18185... read more
| Price | Year | Mileage | Distance | Location |
| £18,185 | 2012 | 3 miles | | Nelson |
| Engine size | 1560 cc |
| Top speed | 113 mph |
| CO2 rating | 110 g/km |
| Average MPG | 67.3 miles |
| Fuel type | Diesel |
| Road tax band | B |
| Insurance group | |
| Acceleration 0-62 mph | 12.4 sec |
2012 Peugeot 3008 2.0 Hdi 150 Allure 5Dr Diesel Estate, 3 miles, Black, Diesel, Manual Transmission, £17999... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £17,999 | 2012 | 3 miles | | Chesterfield |
| Engine size | 1997 cc |
| Top speed | 121 mph |
| CO2 rating | 142 g/km |
| Average MPG | 50.4 miles |
| Fuel type | Diesel |
| Road tax band | F |
| Insurance group | |
| Acceleration 0-62 mph | 9.7 sec |
View this page on our Mobile Site