2008 Jaguar X TYPE S, 26000 miles, Black, Diesel, Automatic Transmission, £12494... read more and see photos (10)
| Engine size | 2198 cc |
| Top speed | 137 mph |
| CO2 rating | 159 g/km |
| Average MPG | 47.1 miles |
| Fuel type | Diesel |
| Road tax band | G |
| Insurance group | 15 |
| Acceleration 0-62 mph | 8.5 sec |
2009 Jaguar X TYPE 2.2D (EU4) S Auto, 24000 miles, Silver, Diesel, Automatic Transmission, £12490... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £12,490 | 2009 | 24,000 miles | | Bradford |
| Engine size | 2198 cc |
| Top speed | 125 mph |
| CO2 rating | 184 g/km |
| Average MPG | 41 miles |
| Fuel type | Diesel |
| Road tax band | I |
| Insurance group | 15 |
| Acceleration 0-62 mph | 9.9 sec |
2009 Jaguar X TYPE 2.0d SE 4dr, 27800 miles, Grey, Diesel, Manual Transmission, £12488... read more and see photos (7)
| Price | Year | Mileage | Distance | Location |
| £12,488 | 2009 | 27,800 miles | | Glasgow |
| Engine size | 1998 cc |
| Top speed | 125 mph |
| CO2 rating | 149 g/km |
| Average MPG | 49.1 miles |
| Fuel type | Diesel |
| Road tax band | F |
| Insurance group | 14 |
| Acceleration 0-62 mph | 9.5 sec |
2009 (09) Jaguar X TYPE S 2009, 38000 miles, Silver, Diesel, Manual Transmission, £12000 The vehicle may not be available from this dealership immedi... read more and see photos (8)
| Price | Year | Mileage | Distance | Location |
| £12,000 | 2009 | 38,000 miles | | Brentwood |
| Engine size | 1998 cc |
| Top speed | 125 mph |
| CO2 rating | 149 g/km |
| Average MPG | 50 miles |
| Fuel type | Diesel |
| Road tax band | F |
| Insurance group | 14 |
| Acceleration 0-62 mph | 9.5 sec |
2008 08 Reg Jaguar X-Type 2.2D SE SPORT PREMIUMTOURER (SATNAV LEATHER) 5dr5 Doors, Manual, Estate, Diesel, 27,669 miles, Metallic Blue, 2 Owners, JAG... read more and see photos (10)
| Engine size | 2198 cc |
| Top speed | 134 mph |
| CO2 rating | 164 g/km |
| Average MPG | 45.6 miles |
| Fuel type | Diesel |
| Road tax band | G |
| Insurance group | 15 |
| Acceleration 0-62 mph | 8.9 sec |
2006 56 Reg Jaguar XJ8 4.2 V8 SOVEREIGN [LWB] 4DR AUTO4 Doors, Automatic, Saloon, Petrol, 82,566 miles, Metallic Red, MOT-02-2013, 1 Owner, REAR ENTE... read more and see photos (15)
| Price | Year | Mileage | Distance | Location |
| £12,000 | 2006 | 82,566 miles | | Epsom |
| Engine size | 4196 cc |
| Top speed | 155 mph |
| CO2 rating | 264 g/km |
| Average MPG | 26 miles |
| Fuel type | Petrol |
| Road tax band | M |
| Insurance group | 19 |
| Acceleration 0-62 mph | 6.3 sec |
JAGUAR X-TYPE 2.2D SE 2009 4DR AUTO [SAT NAV], 4 Doors, Automatic, Saloon, Diesel, 2008 58 Reg , 31,500 miles, Metallic Blue, 1 Owner, 1 Private Owne... read more and see photos (6)
| Engine size | 2198 cc |
| Top speed | 129 mph |
| CO2 rating | 184 g/km |
| Average MPG | 41 miles |
| Fuel type | Diesel |
| Road tax band | I |
| Insurance group | 15 |
| Acceleration 0-62 mph | 9.5 sec |
2008 (58) Jaguar X TYPE 2.2d Sovereign 2009 4dr , 40215 miles, Black, Diesel, Manual Transmission, £11999... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £11,999 | 2008 | 40,215 miles | | Rushden |
View this page on our Mobile Site