Jaguar XJ 3.0 V6 Diesel Portfolio SWB, 6837 miles, Green, Diesel, Automatic Transmission, £40950... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £40,950 | | 6,837 miles | | Leicester |
2011 Jaguar XF 3.0 V6 Diesel S Premium Luxury, 10200 miles, Green, Diesel, Automatic Transmission, £30795... read more
| Price | Year | Mileage | Distance | Location |
| £30,795 | 2011 | 10,200 miles | | Tamworth |
2008 08 Reg Jaguar XK 4.2 SUPERCHARGED V8 2DR AUTO2 Doors, Automatic, Coupe, Petrol, 40,000 miles, Metallic Botanical. Ivory Leather,Bluetooth,Alpine... read more and see photos (8)
| Engine size | 4196 cc |
| Top speed | 155 mph |
| CO2 rating | 294 g/km |
| Average MPG | 22.9 miles |
| Fuel type | Petrol |
| Road tax band | M |
| Insurance group | 20 |
| Acceleration 0-62 mph | 4.9 sec |
2011 Jaguar XF 3.0 V6 Diesel Luxury Auto, 13728 miles, Green, Diesel, Automatic Transmission, £25490... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £25,490 | 2011 | 13,728 miles | | Sidcup |
| Engine size | 2993 cc |
| Top speed | 149 mph |
| CO2 rating | 179 g/km |
| Average MPG | 42 miles |
| Fuel type | Diesel |
| Road tax band | I |
| Insurance group | 18 |
| Acceleration 0-62 mph | 6.7 sec |
2010 Jaguar XF 3.0 V6 Diesel S Premium Luxury Auto, 29553 miles, Green, Diesel, Automatic Transmission, £24490... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £24,490 | 2010 | 29,553 miles | | Sidcup |
| Engine size | 2993 cc |
| Top speed | 155 mph |
| CO2 rating | 179 g/km |
| Average MPG | 42 miles |
| Fuel type | Diesel |
| Road tax band | I |
| Insurance group | 18 |
| Acceleration 0-62 mph | 5.9 sec |
2010 Jaguar XF 3.0 V6 Diesel Premium Luxury Auto, 35000 miles, Green, Diesel, Automatic Transmission, £23990... read more and see photos (1)
| Price | Year | Mileage | Distance | Location |
| £23,990 | 2010 | 35,000 miles | | Bradford |
| Engine size | 2993 cc |
| Top speed | 149 mph |
| CO2 rating | 179 g/km |
| Average MPG | 42 miles |
| Fuel type | Diesel |
| Road tax band | I |
| Insurance group | 18 |
| Acceleration 0-62 mph | 6.7 sec |
2009 Jaguar XF 3.0 V6 Diesel Premium Luxury Auto, 26000 miles, Green, Diesel, Automatic Transmission, £23990... read more and see photos (1)
| Price | Year | Mileage | Distance | Location |
| £23,990 | 2009 | 26,000 miles | | Bradford |
| Engine size | 2993 cc |
| Top speed | 149 mph |
| CO2 rating | 179 g/km |
| Average MPG | 42 miles |
| Fuel type | Diesel |
| Road tax band | I |
| Insurance group | 18 |
| Acceleration 0-62 mph | 6.7 sec |
2006 06 Reg Jaguar XK 4.2 V8 2DR AUTO2 Doors, Automatic, Coupe, Petrol, 46,000 miles, Metallic Jaguar racing. ABS, Air conditioning, CD Multichanger,... read more and see photos (8)
| Engine size | 4196 cc |
| Top speed | 155 mph |
| CO2 rating | 269 g/km |
| Average MPG | 25 miles |
| Fuel type | Petrol |
| Road tax band | M |
| Insurance group | 19 |
| Acceleration 0-62 mph | 5.9 sec |
2009 09 Reg Jaguar XF 3.0D V6 S PORTFOLIO 4DR AUTO4 Doors, Automatic, Saloon, Diesel, 27,000 miles, Metallic Emerald green. VAT Qualifying, Air condi... read more and see photos (9)
| Price | Year | Mileage | Distance | Location |
| £21,795 | 2009 | 27,000 miles | | Oldbury |
| Engine size | 2993 cc |
| Top speed | 155 mph |
| CO2 rating | 179 g/km |
| Average MPG | 42 miles |
| Fuel type | Diesel |
| Road tax band | I |
| Insurance group | 18 |
| Acceleration 0-62 mph | 5.9 sec |
View this page on our Mobile Site