2011 Ford FIESTA Edge, 12558 miles, Red, Petrol, Manual Transmission, £7500... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £7,500 | 2011 | 12,558 miles | | Crawley |
| Engine size | 1242 cc |
| Top speed | 94 mph |
| CO2 rating | 124 g/km |
| Average MPG | 51.4 miles |
| Fuel type | Petrol |
| Road tax band | D |
| Insurance group | 4 |
| Acceleration 0-62 mph | 16.9 sec |
2010 Ford KA Zetec, 17050 miles, Silver, Petrol, Manual Transmission, £7500... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £7,500 | 2010 | 17,050 miles | | Redhill |
| Engine size | 1242 cc |
| Top speed | 99 mph |
| CO2 rating | 115 g/km |
| Average MPG | 57.6 miles |
| Fuel type | Petrol |
| Road tax band | C |
| Insurance group | 2 |
| Acceleration 0-62 mph | 12.7 sec |
2010 (10) FORD KA 1.2 Edge One Owner, 19750 miles, BLACK, Petrol, Manual Transmission, £7500... read more and see photos (1)
| Price | Year | Mileage | Distance | Location |
| £7,500 | 2010 | 19,750 miles | | Ulverston |
2010 Ford FIESTA 1.25 (82ps) Zetec 3DR, 22030 miles, Silver, Petrol, Manual Transmission, £7500... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £7,500 | 2010 | 22,030 miles | | Tonbridge |
| Engine size | 1242 cc |
| Top speed | 104 mph |
| CO2 rating | 124 g/km |
| Average MPG | 50.4 miles |
| Fuel type | Petrol |
| Road tax band | D |
| Insurance group | 4 |
| Acceleration 0-62 mph | 13.3 sec |
FORD Fiesta 1.25 Edge, 3 Doors, Manual, Hatchback, Petrol, 2010 60 Reg , 28,000 miles, Black, 1 Owner, ABS, Air conditioning, Folding rear seats, Imm... read more and see photos (9)
| Engine size | 1242 cc |
| Top speed | 94 mph |
| CO2 rating | 127 g/km |
| Average MPG | 51.4 miles |
| Fuel type | Petrol |
| Road tax band | D |
| Insurance group | 4 |
| Acceleration 0-62 mph | 16.9 sec |
2009 (09) Ford FIESTA 1.25 Style 3 Doors Manual Ha, 19713 miles, Ocean Blue, Petrol, Manual Transmission, £7500 The vehicle may not be available from... read more and see photos (8)
| Price | Year | Mileage | Distance | Location |
| £7,500 | 2009 | 19,713 miles | | Oldham |
2009 (09) Ford FUSION - 17 AVAILABLE - 1.4.1.6.Style..Zetec..Plus..TDCi, 20000 miles, Diesel, Manual Transmission, £7500... read more and see photos (10)
| Price | Year | Mileage | Distance | Location |
| £7,500 | 2009 | 20,000 miles | | Lancing |
| Engine size | 1399 cc |
| Top speed | 98 mph |
| CO2 rating | 120 g/km |
| Average MPG | 62.8 miles |
| Fuel type | Diesel |
| Road tax band | C |
| Insurance group | 5 |
| Acceleration 0-62 mph | 16.3 sec |
2009 (09) Ford FOCUS C MAX - 27 AVAILABLE - 1.6..1.8..Style..Zetec..Titanium , 20000 miles, Petrol, Manual Transmission, £7500... read more and see photos (9)
| Price | Year | Mileage | Distance | Location |
| £7,500 | 2009 | 20,000 miles | | Lancing |
| Engine size | 1798 cc |
| Top speed | 121 mph |
| CO2 rating | 169 g/km |
| Average MPG | 39.8 miles |
| Fuel type | Petrol |
| Road tax band | H |
| Insurance group | 7 |
| Acceleration 0-62 mph | 10.8 sec |
2009 (09) Ford FOCUS C MAX - 23 AVAILABLE - 2.0..Zetec..Titanium Auto , 20000 miles, Petrol, Automatic Transmission, £7500... read more and see photos (9)
| Price | Year | Mileage | Distance | Location |
| £7,500 | 2009 | 20,000 miles | | Lancing |
| Engine size | 1988 cc |
| Top speed | 119 mph |
| CO2 rating | 189 g/km |
| Average MPG | 34.9 miles |
| Fuel type | Petrol |
| Road tax band | J |
| Insurance group | 11 |
| Acceleration 0-62 mph | 11.2 sec |
View this page on our Mobile Site