2011 Volkswagen TOUAREG 3.0 TDI V6 Altitude (240 PS) Auto (Nav/Leather), 7000 miles, Black, Diesel, Automatic Transmission, £38990... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £38,990 | 2011 | 7,000 miles | 2.3 miles | Harlow |
| Engine size | 2967 cc |
| Top speed | 135 mph |
| CO2 rating | 195 g/km |
| Average MPG | 38.2 miles |
| Fuel type | Diesel |
| Road tax band | J |
| Insurance group | |
| Acceleration 0-62 mph | 7.8 sec |
2011 Volkswagen PASSAT 2.0 TDI Sport BlueMotion (170 PS) DSG Auto, 5590 miles, Silver, Diesel, Automatic Transmission, £25980... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £25,980 | 2011 | 5,590 miles | 2.3 miles | Harlow |
| Engine size | 1968 cc |
| Top speed | 137 mph |
| CO2 rating | 139 g/km |
| Average MPG | 53.3 miles |
| Fuel type | Diesel |
| Road tax band | E |
| Insurance group | |
| Acceleration 0-62 mph | 8.8 sec |
2011 Volkswagen GOLF 2.0 TSI GTI (210 PS), 2986 miles, Red, Petrol, Manual Transmission, £24980... read more and see photos (1)
| Price | Year | Mileage | Distance | Location |
| £24,980 | 2011 | 2,986 miles | 2.3 miles | Harlow |
| Engine size | 1984 cc |
| Top speed | 149 mph |
| CO2 rating | 170 g/km |
| Average MPG | 38.7 miles |
| Fuel type | Petrol |
| Road tax band | H |
| Insurance group | 17 |
| Acceleration 0-62 mph | 6.9 sec |
2011 Volkswagen EOS 2.0 TDi Sport BlueMotion DSG Cabriolet, 7075 miles, Blue, Diesel, Automatic Transmission, £24490... read more
| Price | Year | Mileage | Distance | Location |
| £24,490 | 2011 | 7,075 miles | 2.3 miles | Harlow |
| Engine size | 1968 cc |
| Top speed | 127 mph |
| CO2 rating | 139 g/km |
| Average MPG | 53.3 miles |
| Fuel type | Diesel |
| Road tax band | E |
| Insurance group | |
| Acceleration 0-62 mph | 10.3 sec |
2011 Volkswagen TIGUAN 2.0 TDI Sport Bluemotion, 6000 miles, Black, Diesel, Manual Transmission, £24480... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £24,480 | 2011 | 6,000 miles | 2.3 miles | Harlow |
| Engine size | 1968 cc |
| Top speed | 120 mph |
| CO2 rating | 139 g/km |
| Average MPG | 53.3 miles |
| Fuel type | Diesel |
| Road tax band | E |
| Insurance group | |
| Acceleration 0-62 mph | 10.2 sec |
2011 Volkswagen GOLF 1.4 TSI GT DSG (160 PS) Auto (Leather), 8000 miles, Blue, Petrol, Automatic Transmission, £22990... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £22,990 | 2011 | 8,000 miles | 2.3 miles | Harlow |
2011 Volkswagen TIGUAN 2.0 TDI Match 4Motion, 7161 miles, Silver, Diesel, Manual Transmission, £22590... read more and see photos (3)
| Price | Year | Mileage | Distance | Location |
| £22,590 | 2011 | 7,161 miles | 2.3 miles | Harlow |
| Engine size | 1968 cc |
| Top speed | 116 mph |
| CO2 rating | 164 g/km |
| Average MPG | 44.8 miles |
| Fuel type | Diesel |
| Road tax band | G |
| Insurance group | |
| Acceleration 0-62 mph | 10.5 sec |
2011 Volkswagen PASSAT 2.0 TDI (140 PS) GT BlueMotion DSG Auto, 8999 miles, Silver, Diesel, Automatic Transmission, £22480... read more and see photos (4)
| Price | Year | Mileage | Distance | Location |
| £22,480 | 2011 | 8,999 miles | 2.3 miles | Harlow |
| Engine size | 1968 cc |
| Top speed | 130 mph |
| CO2 rating | 139 g/km |
| Average MPG | 53.3 miles |
| Fuel type | Diesel |
| Road tax band | E |
| Insurance group | |
| Acceleration 0-62 mph | 9.8 sec |
2011 Volkswagen SCIROCCO 2.0 TDI GT (170 PS) Auto, 10000 miles, Black, Diesel, Manual Transmission, £21990... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £21,990 | 2011 | 10,000 miles | 2.3 miles | Harlow |
| Engine size | 1968 cc |
| Top speed | 138 mph |
| CO2 rating | 134 g/km |
| Average MPG | 55.4 miles |
| Fuel type | Diesel |
| Road tax band | E |
| Insurance group | 12 |
| Acceleration 0-62 mph | 8.1 sec |
2010 Volkswagen TIGUAN 2.0 TDI Sport 4Motion (170PS), 10699 miles, Black, Diesel, Manual Transmission, £21990... read more and see photos (3)
| Price | Year | Mileage | Distance | Location |
| £21,990 | 2010 | 10,699 miles | 2.3 miles | Harlow |
| Engine size | 1968 cc |
| Top speed | 125 mph |
| CO2 rating | 165 g/km |
| Average MPG | 44.8 miles |
| Fuel type | Diesel |
| Road tax band | G |
| Insurance group | 11 |
| Acceleration 0-62 mph | 8.9 sec |
View this page on our Mobile Site