Taxed to 30/06/12, M.o.t to 03/01/2013, Low tax, Good MPG, Full service history 4 stamps by Audi!!! Real nice car inside & Out..Ready to drive away...... read more and see photos (8)
| Price | Year | Mileage | Distance | Location |
| £10,995 | 2008 | 109,244 miles | 1.3 miles | Ross-On-Wye |
| Engine size | 1968 cc |
| Top speed | 134 mph |
| CO2 rating | 139 g/km |
| Average MPG | 53.3 miles |
| Fuel type | Diesel |
| Road tax band | E |
| Insurance group | 12 |
| Acceleration 0-62 mph | 9.4 sec |
Very good condition,Service history,Low miles,... read more and see photos (6)
| Price | Year | Mileage | Distance | Location |
| £4,792 | 2008 | 34,473 miles | 1.3 miles | Ross-On-Wye |
| Engine size | 1328 cc |
| Top speed | 109 mph |
| CO2 rating | 140 g/km |
| Average MPG | 48.7 miles |
| Fuel type | Petrol |
| Road tax band | E |
| Insurance group | 4 |
| Acceleration 0-62 mph | 11 sec |
Very good condition,Service history,taxed to 30/09/12 good MPG,Low genuine miles with lots of history... read more and see photos (4)
| Price | Year | Mileage | Distance | Location |
| £4,495 | 2004 | 41,421 miles | 1.3 miles | Ross-On-Wye |
Very good condition,Service history,Low tax,Low insurance, Very good MPG
Taxed to 31/01/13, Packed full of extras,Real head turner!!!... read more and see photos (4)
| Price | Year | Mileage | Distance | Location |
| £3,992 | 2001 | 82,775 miles | 1.3 miles | Ross-On-Wye |
| Engine size | 1598 cc |
| Top speed | 112 mph |
| CO2 rating | 158 g/km |
| Average MPG | 43.5 miles |
| Fuel type | Petrol |
| Road tax band | G |
| Insurance group | 5 |
| Acceleration 0-62 mph | 10.9 sec |
Very good condition,Service history,Low tax,Low insurance, Very good MPG, Very low genuine miles... read more and see photos (3)
| Price | Year | Mileage | Distance | Location |
| £3,792 | 2004 | 29,772 miles | 1.3 miles | Ross-On-Wye |
| Engine size | 1390 cc |
| Top speed | 104 mph |
| CO2 rating | 182 g/km |
| Average MPG | 37.2 miles |
| Fuel type | Petrol |
| Road tax band | I |
| Insurance group | 4 |
| Acceleration 0-62 mph | 15.3 sec |
Very good condition,Service history, Good MPG, Smooth drive,Tow bar... read more and see photos (4)
| Price | Year | Mileage | Distance | Location |
| £3,492 | 2002 | 80,199 miles | 1.3 miles | Ross-On-Wye |
| Engine size | 2958 cc |
| Top speed | 131 mph |
| CO2 rating | 202 g/km |
| Average MPG | 37.2 miles |
| Fuel type | Diesel |
| Road tax band | K |
| Insurance group | 15 |
| Acceleration 0-62 mph | 9.3 sec |
Very good condition,Service history,Long M.O.T,Very nice example,... read more and see photos (4)
| Price | Year | Mileage | Distance | Location |
| £2,992 | 2005 | 96,123 miles | 1.3 miles | Ross-On-Wye |
| Engine size | 2198 cc |
| Top speed | 132 mph |
| CO2 rating | 204 g/km |
| Average MPG | 33.2 miles |
| Fuel type | Petrol |
| Road tax band | K |
| Insurance group | 10 |
| Acceleration 0-62 mph | 9.5 sec |
Low insurance,Low tax,Low mileage,Service history, Very good MPG!!... read more and see photos (4)
| Price | Year | Mileage | Distance | Location |
| £2,792 | 2005 | 68,464 miles | 1.3 miles | Ross-On-Wye |
| Engine size | 1390 cc |
| Top speed | 110 mph |
| CO2 rating | 161 g/km |
| Average MPG | 42.2 miles |
| Fuel type | Petrol |
| Road tax band | G |
| Insurance group | 3 |
| Acceleration 0-62 mph | 11.4 sec |
Very good condition,Service history,Low tax,Low insurance, Very good MPG
taxed to 31/05/12... read more and see photos (4)
| Price | Year | Mileage | Distance | Location |
| £2,492 | 2005 | 64,706 miles | 1.3 miles | Ross-On-Wye |
| Engine size | 1229 cc |
| Top speed | 109 mph |
| CO2 rating | 139 g/km |
| Average MPG | 48.7 miles |
| Fuel type | Petrol |
| Road tax band | E |
| Insurance group | 4 |
| Acceleration 0-62 mph | 11.8 sec |
Very good condition,Service history,Low tax,Low insurance, Very good MPG... read more and see photos (4)
| Price | Year | Mileage | Distance | Location |
| £2,492 | 2004 | 55,582 miles | 1.3 miles | Ross-On-Wye |
| Engine size | 1597 cc |
| Top speed | 108 mph |
| CO2 rating | 182 g/km |
| Average MPG | 37.2 miles |
| Fuel type | Petrol |
| Road tax band | I |
| Insurance group | 6 |
| Acceleration 0-62 mph | 9.7 sec |
View this page on our Mobile Site