2.0L Turbo Quattro, 3 Doors, 6 SPEED Manual, Hatchback, Petrol, 63,885 miles, Phantom Black (pearlescent). Two Tone Leather (red and black), Sat Nav s... read more and see photos (7)
| Price | Year | Mileage | Distance | Location |
| £14,995 | 2007 | 64,000 miles | .7 miles | Thatcham |
| Engine size | 1984 cc |
| Top speed | 155 mph |
| CO2 rating | 217 g/km |
| Average MPG | 31 miles |
| Fuel type | Petrol |
| Road tax band | K |
| Insurance group | 18 |
| Acceleration 0-62 mph | 5.7 sec |
PRIVATE SALE
Call Seller
07912 644744
2011 Audi A8 A8 3.0 TDI (250 PS) quattro SE, 99 miles, Black, Diesel, Automatic Transmission, £64990... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £64,990 | 2011 | 99 miles | 3.1 miles | Newbury |
| Engine size | 2967 cc |
| Top speed | 155 mph |
| CO2 rating | 169 g/km |
| Average MPG | 44.1 miles |
| Fuel type | Diesel |
| Road tax band | H |
| Insurance group | |
| Acceleration 0-62 mph | 6.1 sec |
2009 Audi R8 R8 4.2 quattro, 23100 miles, Black, Petrol, Manual Transmission, £59990... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £59,990 | 2009 | 23,100 miles | 3.1 miles | Newbury |
| Engine size | 4163 cc |
| Top speed | 187 mph |
| CO2 rating | 349 g/km |
| Average MPG | 19.3 miles |
| Fuel type | Petrol |
| Road tax band | M |
| Insurance group | 20 |
| Acceleration 0-62 mph | 4.6 sec |
2011 Audi A8 A8L 3.0 TDI quattro SE Executive LWB, 99 miles, Black, Diesel, Automatic Transmission, £56990... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £56,990 | 2011 | 99 miles | 3.1 miles | Newbury |
| Engine size | 2967 cc |
| Top speed | 155 mph |
| CO2 rating | 169 g/km |
| Average MPG | 44.1 miles |
| Fuel type | Diesel |
| Road tax band | H |
| Insurance group | |
| Acceleration 0-62 mph | 6.1 sec |
2011 Audi A8 3.0 T FSI (290 PS) quattro SE, 100 miles, Black, Petrol, Automatic Transmission, £47990... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £47,990 | 2011 | 100 miles | 3.1 miles | Newbury |
| Engine size | 2995 cc |
| Top speed | 155 mph |
| CO2 rating | 213 g/km |
| Average MPG | 31 miles |
| Fuel type | Petrol |
| Road tax band | K |
| Insurance group | |
| Acceleration 0-62 mph | 6.1 sec |
Audi Q5 3.0 TDI quattro S Line Special Edition, 3000 miles, Black, Diesel, Automatic Transmission, £46990... read more
| Price | Year | Mileage | Distance | Location |
| £46,990 | | 3,000 miles | 3.1 miles | Newbury |
2011 Audi Q7 3.0 TDI quattro (245 PS) Clean Diesel S-Line, 7500 miles, Black, Diesel, Automatic Transmission, £46490... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £46,490 | 2011 | 7,500 miles | 3.1 miles | Newbury |
| Engine size | 2967 cc |
| Top speed | 135 mph |
| CO2 rating | 195 g/km |
| Average MPG | 38.2 miles |
| Fuel type | Diesel |
| Road tax band | J |
| Insurance group | |
| Acceleration 0-62 mph | 7.8 sec |
2011 Audi Q7 4.2 TDI quattro S-Line, 8729 miles, Blue, Diesel, Automatic Transmission, £45990... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £45,990 | 2011 | 8,729 miles | 3.1 miles | Newbury |
| Engine size | 4134 cc |
| Top speed | 146 mph |
| CO2 rating | 262 g/km |
| Average MPG | 28.5 miles |
| Fuel type | Diesel |
| Road tax band | M |
| Insurance group | 19 |
| Acceleration 0-62 mph | 6.4 sec |
2012 Audi A6 3.0 TDI quattro (245 PS) SE Avant, 8888 miles, Black, Diesel, Automatic Transmission, £45990... read more
| Price | Year | Mileage | Distance | Location |
| £45,990 | 2012 | 8,888 miles | 3.1 miles | Newbury |
| Engine size | 2967 cc |
| Top speed | 151 mph |
| CO2 rating | 156 g/km |
| Average MPG | 47.9 miles |
| Fuel type | Diesel |
| Road tax band | G |
| Insurance group | |
| Acceleration 0-62 mph | 6.3 sec |
2011 Audi A5 3.0 TDI quattro S-Line, 112 miles, White, Petrol, Automatic Transmission, £44990... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £44,990 | 2011 | 112 miles | 3.1 miles | Newbury |
| Engine size | 2995 cc |
| Top speed | mph |
| CO2 rating | 199 g/km |
| Average MPG | miles |
| Fuel type | Petrol |
| Road tax band | J |
| Insurance group | |
| Acceleration 0-62 mph | sec |
View this page on our Mobile Site