2012 Renault GRAND SCENIC Dynamique Tom Tom (dCi 130)S/S, 1000 miles, Red, Diesel, Manual Transmission, £21000... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £21,000 | 2012 | 1,000 miles | | Eastbourne |
| Engine size | 1598 cc |
| Top speed | 121 mph |
| CO2 rating | 115 g/km |
| Average MPG | 64.2 miles |
| Fuel type | Diesel |
| Road tax band | C |
| Insurance group | |
| Acceleration 0-62 mph | 11.1 sec |
2012 (12) Renault GRAND SCENIC Dynamique TomTom, 8 miles, Grey, Diesel, Manual Transmission, £19995... read more
| Price | Year | Mileage | Distance | Location |
| £19,995 | 2012 | 8 miles | | Kidlington |
| Engine size | 1598 cc |
| Top speed | 121 mph |
| CO2 rating | 115 g/km |
| Average MPG | 64.2 miles |
| Fuel type | Diesel |
| Road tax band | C |
| Insurance group | |
| Acceleration 0-62 mph | 11.1 sec |
2012 Renault GRAND SCENIC 1.5 dCi Dynamique TomTom 5dr [Start Stop], Black, Diesel, Manual Transmission, £19994... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £19,994 | 2012 | | | Colchester |
| Engine size | 1461 cc |
| Top speed | 112 mph |
| CO2 rating | 105 g/km |
| Average MPG | 68.9 miles |
| Fuel type | Diesel |
| Road tax band | B |
| Insurance group | |
| Acceleration 0-62 mph | 13.5 sec |
2012 Renault GRAND SCENIC Dynamique TomTom (dCi 110 Stop/Start), 1295 miles, Blue, Diesel, Manual Transmission, £17990... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £17,990 | 2012 | 1,295 miles | | Brighton |
| Engine size | 1461 cc |
| Top speed | 112 mph |
| CO2 rating | 105 g/km |
| Average MPG | 68.9 miles |
| Fuel type | Diesel |
| Road tax band | B |
| Insurance group | |
| Acceleration 0-62 mph | 13.5 sec |
2011 Renault GRAND SCENIC 1.9 dCi Dynamique TomTom 5dr, 3400 miles, Grey, Diesel, Manual Transmission, £17979... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £17,979 | 2011 | 3,400 miles | | Colchester |
| Engine size | 1870 cc |
| Top speed | 121 mph |
| CO2 rating | 149 g/km |
| Average MPG | 50.4 miles |
| Fuel type | Diesel |
| Road tax band | F |
| Insurance group | 09 |
| Acceleration 0-62 mph | 11.5 sec |
2012 Renault GRAND SCENIC 1.5 dCi Dynamique TomTom 5 door [Start Stop], 285 miles, Blue, Diesel, Manual Transmission, £16994... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £16,994 | 2012 | 285 miles | | Aylesbury |
| Engine size | 1461 cc |
| Top speed | 112 mph |
| CO2 rating | 105 g/km |
| Average MPG | 68.9 miles |
| Fuel type | Diesel |
| Road tax band | B |
| Insurance group | |
| Acceleration 0-62 mph | 13.5 sec |
2009 (59) Renault GRAND SCENIC Dynamique dCi Fap, 6000 miles, blue, Diesel, Automatic Transmission, £13995... read more and see photos (8)
| Price | Year | Mileage | Distance | Location |
| £13,995 | 2009 | 6,000 miles | | Welling |
| Engine size | 1995 cc |
| Top speed | 124 mph |
| CO2 rating | 184 g/km |
| Average MPG | 40.4 miles |
| Fuel type | Diesel |
| Road tax band | I |
| Insurance group | 9 |
| Acceleration 0-62 mph | 10.1 sec |
Call me backCall Dealer
020 8303 4030
Ray Morris Automatic Cars Ltd
A massive saving of £7738 against the list price new, remainder of manufacturer warranty, and drive away the same day!!... read more and see photos (9)
2011 Renault GRAND SCENIC 1.9 dCi Dynamique TomTom 5dr, 12692 miles, Grey, Diesel, Manual Transmission, £13479... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £13,479 | 2011 | 12,692 miles | | Colchester |
| Engine size | 1870 cc |
| Top speed | 121 mph |
| CO2 rating | 149 g/km |
| Average MPG | 50.4 miles |
| Fuel type | Diesel |
| Road tax band | F |
| Insurance group | 09 |
| Acceleration 0-62 mph | 11.5 sec |
View this page on our Mobile Site