2010 Chevrolet Cruze 2.0 VCDi 163 LT 4dr, 10628 miles, Grey, Diesel, Manual Transmission, £9000... read more and see photos (5)
| Engine size | 1991 cc |
| Top speed | 130 mph |
| CO2 rating | 147 g/km |
| Average MPG | 50.4 miles |
| Fuel type | Diesel |
| Road tax band | F |
| Insurance group | 10 |
| Acceleration 0-62 mph | 10 sec |
2007 Vauxhall CORSA 1.2i 16V Life 5 door Easytronic [AC], 10628 miles, Blue, Petrol, Automatic Transmission, £5994... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £5,994 | 2007 | 10,628 miles | | Broadstairs |
| Engine size | 1229 cc |
| Top speed | 104 mph |
| CO2 rating | 137 g/km |
| Average MPG | 49.6 miles |
| Fuel type | Petrol |
| Road tax band | E |
| Insurance group | 2 |
| Acceleration 0-62 mph | 14.4 sec |
2011 Mercedes Benz E Class E200 CDI BlueEFFICIENCY Sport, 10630 miles, Silver, Diesel, Automatic Transmission, £25495... read more and see photos (1)
| Price | Year | Mileage | Distance | Location |
| £25,495 | 2011 | 10,630 miles | | Coldstream |
2011 Honda CIVIC 2.2 i-CTDi SE 5dr, 10631 miles, Silver, Diesel, Manual Transmission, £15495... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £15,495 | 2011 | 10,631 miles | | Paisley |
| Engine size | cc |
| Top speed | mph |
| CO2 rating | g/km |
| Average MPG | miles |
| Fuel type | |
| Road tax band | |
| Insurance group | |
| Acceleration 0-62 mph | sec |
2009 (RP) Nissan QASHQAI ACENTA, 10638 miles, Caffe Latte, Petrol, CVT Transmission, £12125 The vehicle may not be available from this dealership imm... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £12,125 | 2009 | 10,638 miles | | Swindon |
| Engine size | 1997 cc |
| Top speed | 112 mph |
| CO2 rating | 189 g/km |
| Average MPG | 35.8 miles |
| Fuel type | Petrol |
| Road tax band | J |
| Insurance group | 9 |
| Acceleration 0-62 mph | 10.7 sec |
**REDUCED**Great value introduction to the Volkswagen range and with only 10640 miles on the clock it is one not to be missed. Call now to book your... read more and see photos (9)
2010 Ford KA 1.2 Studio 3dr, 10640 miles, Black, Petrol, Manual Transmission, £6995... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £6,995 | 2010 | 10,640 miles | | Braintree |
| Engine size | 1242 cc |
| Top speed | 99 mph |
| CO2 rating | 115 g/km |
| Average MPG | 57.6 miles |
| Fuel type | Petrol |
| Road tax band | C |
| Insurance group | 1 |
| Acceleration 0-62 mph | 12.7 sec |
2010 BMW 3 Series 320d M Sport Coupe, 10642 miles, Blue, Diesel, Manual Transmission, £21988... read more and see photos (6)
| Price | Year | Mileage | Distance | Location |
| £21,988 | 2010 | 10,642 miles | | Glasgow |
| Engine size | 1995 cc |
| Top speed | 147 mph |
| CO2 rating | 125 g/km |
| Average MPG | 60.1 miles |
| Fuel type | Diesel |
| Road tax band | D |
| Insurance group | |
| Acceleration 0-62 mph | 7.5 sec |
2011 Vauxhall ZAFIRA 1.7 CDTi ecoFLEX Exclusiv [110] 5dr, 10644 miles, Black, Diesel, Manual Transmission, £13491... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £13,491 | 2011 | 10,644 miles | | Birmingham |
| Engine size | 1686 cc |
| Top speed | 111 mph |
| CO2 rating | 134 g/km |
| Average MPG | 55.4 miles |
| Fuel type | Diesel |
| Road tax band | E |
| Insurance group | 7 |
| Acceleration 0-62 mph | 13.4 sec |
2008 Land Rover DEFENDER PickUp TDCi, 10644 miles, Blue, Diesel, Manual Transmission, £11990... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £11,990 | 2008 | 10,644 miles | | Motherwell |
| Engine size | cc |
| Top speed | mph |
| CO2 rating | g/km |
| Average MPG | miles |
| Fuel type | Diesel |
| Road tax band | |
| Insurance group | |
| Acceleration 0-62 mph | sec |
View this page on our Mobile Site