2011 Kia Sedona 2.2 CRDi 3, 4500 miles, Clear Silver, Diesel, Automatic Transmission, £22995... read more and see photos (1)
| Price | Year | Mileage | Distance | Location |
| £22,995 | 2011 | 4,500 miles | | Epsom |
2000 (QP) Kia Sedona 3, 13135 miles, Regency Red, Diesel, Automatic Transmission, £20325 The vehicle may not be available from this dealership immedi... read more and see photos (1)
| Price | Year | Mileage | Distance | Location |
| £20,325 | 2000 | 13,135 miles | | Swindon |
| Engine size | 2199 cc |
| Top speed | 122 mph |
| CO2 rating | 199 g/km |
| Average MPG | 37.7 miles |
| Fuel type | Diesel |
| Road tax band | J |
| Insurance group | 14 |
| Acceleration 0-62 mph | 11.9 sec |
2010 (10) Kia Sedona 3 , 13135 miles, Red, Diesel, Automatic Transmission, £20325... read more
| Price | Year | Mileage | Distance | Location |
| £20,325 | 2010 | 13,135 miles | | Grimsby |
2011 Kia Sedona 2.2 CRDi 2 5dr, 14984 miles, Red, Diesel, Manual Transmission, £19995... read more and see photos (4)
| Price | Year | Mileage | Distance | Location |
| £19,995 | 2011 | 14,984 miles | | Stirling |
| Engine size | 2199 cc |
| Top speed | 122 mph |
| CO2 rating | 179 g/km |
| Average MPG | 42.2 miles |
| Fuel type | Diesel |
| Road tax band | I |
| Insurance group | 14 |
| Acceleration 0-62 mph | 11.3 sec |
Brook Miller converted Sedona with rear ramp to large wheelchair area with 4 point chair securing and seperate lap and diagonal belt for chair user.S... read more and see photos (8)
| Price | Year | Mileage | Distance | Location |
| £19,995 | 2010 | 12,000 miles | | Ilkeston |
| Engine size | 2199 cc |
| Top speed | 122 mph |
| CO2 rating | 179 g/km |
| Average MPG | 42.2 miles |
| Fuel type | Diesel |
| Road tax band | I |
| Insurance group | 14 |
| Acceleration 0-62 mph | 11.3 sec |
2011 Kia Sedona 2.2 CRDi 2 5dr, 9676 miles, Silver, Diesel, Manual Transmission, £18995... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £18,995 | 2011 | 9,676 miles | | Glasgow |
| Engine size | 2199 cc |
| Top speed | 122 mph |
| CO2 rating | 179 g/km |
| Average MPG | 42.2 miles |
| Fuel type | Diesel |
| Road tax band | I |
| Insurance group | 14 |
| Acceleration 0-62 mph | 11.3 sec |
Brook Miller Conversion for Motability Featuring. Ramp to Lowered Floor, 4 Point Chair Securing with Separate Lap and Diagonal Seat Belt for the Chai... read more and see photos (8)
| Price | Year | Mileage | Distance | Location |
| £15,995 | 2009 | 31,340 miles | | Ilkeston |
| Engine size | 2902 cc |
| Top speed | 122 mph |
| CO2 rating | 206 g/km |
| Average MPG | 36.2 miles |
| Fuel type | Diesel |
| Road tax band | K |
| Insurance group | 13 |
| Acceleration 0-62 mph | 15.5 sec |
KIA Sedona 2.9 CRDi GS, 5 Doors, Automatic, Estate, Diesel, 2007 57 Reg , 33,690 miles, Metallic storm blue, MOT-05-2013. this sedona has had the flo... read more and see photos (9)
| Price | Year | Mileage | Distance | Location |
| £14,999 | 2007 | 33,690 miles | | Stoke-On-Trent |
| Engine size | 2902 cc |
| Top speed | 121 mph |
| CO2 rating | 224 g/km |
| Average MPG | 31.4 miles |
| Fuel type | Diesel |
| Road tax band | K |
| Insurance group | 12 |
| Acceleration 0-62 mph | 16.2 sec |
2010 (10) KIA SEDONA 2.2 CRDi 1 5dr, 37579 miles, ALUMINIUM/SILVER, Diesel, Manual Transmission, £10975... read more and see photos (1)
| Price | Year | Mileage | Distance | Location |
| £10,975 | 2010 | 37,579 miles | | Scunthorpe |
| Engine size | 2199 cc |
| Top speed | 122 mph |
| CO2 rating | 179 g/km |
| Average MPG | 42.2 miles |
| Fuel type | Diesel |
| Road tax band | I |
| Insurance group | 14 |
| Acceleration 0-62 mph | 11.3 sec |
2008 Kia Sedona 2.9 CRDi TS Auto, 44028 miles, Silver, Diesel, Automatic Transmission, £9444... read more and see photos (1)
| Price | Year | Mileage | Distance | Location |
| £9,444 | 2008 | 44,028 miles | | Sunderland |
| Engine size | 2902 cc |
| Top speed | 121 mph |
| CO2 rating | 224 g/km |
| Average MPG | 31.4 miles |
| Fuel type | Diesel |
| Road tax band | K |
| Insurance group | 13 |
| Acceleration 0-62 mph | 16.2 sec |
View this page on our Mobile Site