2011 Ford FOCUS Cc 2.0 Cc-2 2dr, 200 miles, BLUE, Diesel, Manual Transmission, £17988... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £17,988 | 2011 | 200 miles | | Aberdeen |
| Engine size | 1997 cc |
| Top speed | 127 mph |
| CO2 rating | 156 g/km |
| Average MPG | 47.9 miles |
| Fuel type | Diesel |
| Road tax band | G |
| Insurance group | 11 |
| Acceleration 0-62 mph | 10.3 sec |
GT 4.6 AUTO CONVERTABLE TRIPLE BLACK in great condition for year and milage, usual extras plus shaker500 cd ,taxed and tested may2012 ring 07860 2889... read more and see photos (9)
2011 Ford FOCUS 2.0 CC-2 2 Dr, 42 miles, Silver, Petrol, Manual Transmission, £15488... read more and see photos (7)
| Price | Year | Mileage | Distance | Location |
| £15,488 | 2011 | 42 miles | | Penrith |
| Engine size | 1999 cc |
| Top speed | 129 mph |
| CO2 rating | 179 g/km |
| Average MPG | 37.6 miles |
| Fuel type | Petrol |
| Road tax band | I |
| Insurance group | 11 |
| Acceleration 0-62 mph | 10.3 sec |
2011 Ford FOCUS 2.0 TDCi CC-3 2dr [DPF], 7726 miles, Blue, Diesel, Manual Transmission, £14995... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £14,995 | 2011 | 7,726 miles | | Colchester |
| Engine size | 1997 cc |
| Top speed | 127 mph |
| CO2 rating | 156 g/km |
| Average MPG | 47.9 miles |
| Fuel type | Diesel |
| Road tax band | G |
| Insurance group | 11 |
| Acceleration 0-62 mph | 10.3 sec |
2011 Ford FOCUS 2.0 TDCi CC-2 2 door [DPF], 7201 miles, Diesel, Manual Transmission, £13994... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £13,994 | 2011 | 7,201 miles | | Aylesbury |
| Engine size | 1997 cc |
| Top speed | 127 mph |
| CO2 rating | 156 g/km |
| Average MPG | 47.9 miles |
| Fuel type | Diesel |
| Road tax band | G |
| Insurance group | 11 |
| Acceleration 0-62 mph | 10.3 sec |
2011 Ford FOCUS 2.0 CC-2 2dr, 20 miles, Blue, Petrol, Manual Transmission, £13988... read more and see photos (6)
| Engine size | 1999 cc |
| Top speed | 129 mph |
| CO2 rating | 179 g/km |
| Average MPG | 37.6 miles |
| Fuel type | Petrol |
| Road tax band | I |
| Insurance group | 11 |
| Acceleration 0-62 mph | 10.3 sec |
2009 Ford FOCUS CC-3, 15118 miles, Red, Petrol, Automatic Transmission, £11490... read more
| Engine size | 1999 cc |
| Top speed | 123 mph |
| CO2 rating | 199 g/km |
| Average MPG | 34 miles |
| Fuel type | Petrol |
| Road tax band | J |
| Insurance group | 11 |
| Acceleration 0-62 mph | 11.9 sec |
2009 (QQ) Ford FOCUS CC-3 CABRIOLET, 9830 miles, luna, Petrol, Automatic Transmission, £10850 The vehicle may not be available from this dealership i... read more and see photos (1)
| Price | Year | Mileage | Distance | Location |
| £10,850 | 2009 | 9,830 miles | | Swindon |
| Engine size | 1999 cc |
| Top speed | 123 mph |
| CO2 rating | 199 g/km |
| Average MPG | 34 miles |
| Fuel type | Petrol |
| Road tax band | J |
| Insurance group | 11 |
| Acceleration 0-62 mph | 11.9 sec |
View this page on our Mobile Site