2009 (09) Toyota RAV4 4 2.2 D-4d XT-R, 20980 miles, black, Diesel, Manual Transmission, £12995... read more and see photos (15)
| Price | Year | Mileage | Distance | Location |
| £12,995 | 2009 | 20,980 miles | 2.2 miles | Sayers Common |
| Engine size | 2231 cc |
| Top speed | 112 mph |
| CO2 rating | 173 g/km |
| Average MPG | 42.8 miles |
| Fuel type | Diesel |
| Road tax band | H |
| Insurance group | 12 |
| Acceleration 0-62 mph | 10.5 sec |
2008 (58) Nissan PATHFINDER 2.5 DCi Mammoth Sports Adventure Auto *high spec*, 49206 miles, silver, Diesel, Automatic Transmission, £12495... read more and see photos (20)
| Price | Year | Mileage | Distance | Location |
| £12,495 | 2008 | 49,206 miles | 2.2 miles | Sayers Common |
| Engine size | 2488 cc |
| Top speed | 108 mph |
| CO2 rating | 276 g/km |
| Average MPG | 27.7 miles |
| Fuel type | Diesel |
| Road tax band | M |
| Insurance group | 14 |
| Acceleration 0-62 mph | 11.8 sec |
2008 (58) Lexus IS200 250 SR Automatic Saloon, 22040 miles, grey, Petrol, Automatic Transmission, £11695... read more and see photos (19)
| Price | Year | Mileage | Distance | Location |
| £11,695 | 2008 | 22,040 miles | 2.2 miles | Sayers Common |
| Engine size | 2449 cc |
| Top speed | 141 mph |
| CO2 rating | 214 g/km |
| Average MPG | 31 miles |
| Fuel type | Petrol |
| Road tax band | K |
| Insurance group | 14 |
| Acceleration 0-62 mph | 8.4 sec |
2011 (61) Kia Soul 1.6 CRDi 2 Automatic MPV, 450 miles, silver, Diesel, Automatic Transmission, £11450... read more and see photos (19)
| Price | Year | Mileage | Distance | Location |
| £11,450 | 2011 | 450 miles | 2.2 miles | Sayers Common |
| Engine size | 1582 cc |
| Top speed | 110 mph |
| CO2 rating | 155 g/km |
| Average MPG | 47.9 miles |
| Fuel type | Diesel |
| Road tax band | G |
| Insurance group | |
| Acceleration 0-62 mph | 11.3 sec |
2008 (58) Jaguar X TYPE 2.2d S Automatic saloon, 20200 miles, blue, Diesel, Automatic Transmission, £10995... read more and see photos (15)
| Price | Year | Mileage | Distance | Location |
| £10,995 | 2008 | 20,200 miles | 2.2 miles | Sayers Common |
| Engine size | 2198 cc |
| Top speed | 137 mph |
| CO2 rating | 159 g/km |
| Average MPG | 47.1 miles |
| Fuel type | Diesel |
| Road tax band | G |
| Insurance group | 15 |
| Acceleration 0-62 mph | 8.5 sec |
2011 (61) Kia Venga 1.4 CRDi 2 Ecodynamics 5dr, 3050 miles, silver, Diesel, Manual Transmission, £10795... read more and see photos (20)
| Price | Year | Mileage | Distance | Location |
| £10,795 | 2011 | 3,050 miles | 2.2 miles | Sayers Common |
| Engine size | 1396 cc |
| Top speed | 104 mph |
| CO2 rating | 117 g/km |
| Average MPG | 62.8 miles |
| Fuel type | Diesel |
| Road tax band | C |
| Insurance group | 2 |
| Acceleration 0-62 mph | 14 sec |
2011 (61) Alfa Romeo Mito 1.4 Sprint 3 door, 4200 miles, red, Petrol, Manual Transmission, £9995... read more and see photos (20)
| Price | Year | Mileage | Distance | Location |
| £9,995 | 2011 | 4,200 miles | 2.2 miles | Sayers Common |
| Engine size | 1368 cc |
| Top speed | 103 mph |
| CO2 rating | 130 g/km |
| Average MPG | 50.4 miles |
| Fuel type | Petrol |
| Road tax band | D |
| Insurance group | |
| Acceleration 0-62 mph | 13 sec |
2010 (10) Kia Ceed 1.6 CRDi 3 Automatic Estate, 21350 miles, black, Diesel, Automatic Transmission, £9950... read more and see photos (17)
| Price | Year | Mileage | Distance | Location |
| £9,950 | 2010 | 21,350 miles | 2.2 miles | Sayers Common |
| Engine size | 1582 cc |
| Top speed | 112 mph |
| CO2 rating | 154 g/km |
| Average MPG | 48.7 miles |
| Fuel type | Diesel |
| Road tax band | G |
| Insurance group | 6 |
| Acceleration 0-62 mph | 12.6 sec |
2009 (09) Nissan QASHQAI 1.5 dCi Acenta MPV, 36940 miles, red, Diesel, Manual Transmission, £9950... read more and see photos (19)
| Price | Year | Mileage | Distance | Location |
| £9,950 | 2009 | 36,940 miles | 2.2 miles | Sayers Common |
| Engine size | 1461 cc |
| Top speed | 108 mph |
| CO2 rating | 139 g/km |
| Average MPG | 54.3 miles |
| Fuel type | Diesel |
| Road tax band | E |
| Insurance group | 6 |
| Acceleration 0-62 mph | 12.2 sec |
2011 (60) Kia Soul 1.6 CRDi 2 Automatic MPV, 10810 miles, blue, Diesel, Automatic Transmission, £9795... read more and see photos (16)
| Price | Year | Mileage | Distance | Location |
| £9,795 | 2011 | 10,810 miles | 2.2 miles | Sayers Common |
| Engine size | 1582 cc |
| Top speed | 109 mph |
| CO2 rating | 155 g/km |
| Average MPG | 47.9 miles |
| Fuel type | Diesel |
| Road tax band | G |
| Insurance group | 5 |
| Acceleration 0-62 mph | 11.5 sec |
View this page on our Mobile Site