Honda CRX Del Sol VTi2 Door Convertible, Blue, Manual, FHSH, MOT, Tax, Immaculate condition throughout, all checks welcome. 27600 miles 07930 065869... read more
| Price | Year | Mileage | Distance | Location |
| £3,500 | | 27,600 miles | 1.4 miles | Penarth |
PRIVATE SALE
Call Seller
07930 065869
BENTLEY Continental Flying Spur 6.0 W12, 4 Doors, Automatic, Saloon, Petrol, 2007 57 Reg , 52,176 miles, Metallic Silver. Insurance Group:N, Portland... read more and see photos (8)
| Price | Year | Mileage | Distance | Location |
| £49,991 | 2007 | 52,176 miles | 1.9 miles | Cardiff |
| Engine size | 5998 cc |
| Top speed | 194 mph |
| CO2 rating | 396 g/km |
| Average MPG | 17 miles |
| Fuel type | Petrol |
| Road tax band | M |
| Insurance group | N |
| Acceleration 0-62 mph | 4.9 sec |
MERCEDES-BENZ SL 350 Tip, 2 Doors, Automatic, Convertible, Petrol, 2008 08 Reg , 20,758 miles, Metallic Black. Full Black leather interior stiched in... read more and see photos (9)
| Price | Year | Mileage | Distance | Location |
| £31,991 | 2008 | 20,758 miles | 1.9 miles | Cardiff |
| Engine size | 3498 cc |
| Top speed | 155 mph |
| CO2 rating | 226 g/km |
| Average MPG | 29.1 miles |
| Fuel type | Petrol |
| Road tax band | L |
| Insurance group | 20 |
| Acceleration 0-62 mph | 6.2 sec |
JAGUAR XK 4.2 V8 Convertible, 2 Doors, Automatic, Convertible, Petrol, 2006 56 Reg , 7,266 miles, Metallic Gold. Only 7000 miles, Full Beige leather... read more and see photos (9)
| Price | Year | Mileage | Distance | Location |
| £25,991 | 2006 | 7,266 miles | 1.9 miles | Cardiff |
| Engine size | 4196 cc |
| Top speed | 155 mph |
| CO2 rating | 269 g/km |
| Average MPG | 25 miles |
| Fuel type | Petrol |
| Road tax band | M |
| Insurance group | 20 |
| Acceleration 0-62 mph | 6 sec |
PORSCHE Cayenne GTS Tiptronic S, 5 Doors, Automatic, Estate, Petrol, 2008 57 Reg , 60,429 miles, Red. Grey leather, Half suede and leather sports sea... read more and see photos (9)
| Price | Year | Mileage | Distance | Location |
| £24,991 | 2008 | 60,429 miles | 1.9 miles | Cardiff |
| Engine size | 4806 cc |
| Top speed | 156 mph |
| CO2 rating | 332 g/km |
| Average MPG | 20.3 miles |
| Fuel type | Petrol |
| Road tax band | M |
| Insurance group | 20 |
| Acceleration 0-62 mph | 6.5 sec |
RANGE ROVER Sport 2.7 TDV6 HSE, 5 Doors, Automatic, Estate, Diesel, 2007 07 Reg , 75,326 miles, Metallic Silver. Full Black soft nappa leather interi... read more and see photos (8)
| Price | Year | Mileage | Distance | Location |
| £21,991 | 2007 | 75,326 miles | 1.9 miles | Cardiff |
| Engine size | 2720 cc |
| Top speed | 120 mph |
| CO2 rating | 265 g/km |
| Average MPG | 28.3 miles |
| Fuel type | Diesel |
| Road tax band | M |
| Insurance group | 14 |
| Acceleration 0-62 mph | 11.9 sec |
LAND ROVER Freelander 2 2.2 Td4 HSE, 5 Doors, Automatic, Station Wagon, Diesel, 2009 09 Reg , 27,893 miles, Metallic Silver. Full black leather inter... read more and see photos (8)
| Price | Year | Mileage | Distance | Location |
| £19,991 | 2009 | 27,893 miles | 1.9 miles | Cardiff |
| Engine size | 2179 cc |
| Top speed | mph |
| CO2 rating | 214 g/km |
| Average MPG | 35.8 miles |
| Fuel type | Diesel |
| Road tax band | K |
| Insurance group | 13 |
| Acceleration 0-62 mph | sec |

MERCEDES-BENZ CLS320 CDI Tip, 4 Doors, Automatic, Saloon, Diesel, 2008 58 Reg , 28,347 miles, Metallic Silver. Full Black leather interior, Command S... read more and see photos (8)
| Price | Year | Mileage | Distance | Location |
| £18,991 | 2008 | 28,347 miles | 1.9 miles | Cardiff |
| Engine size | 2987 cc |
| Top speed | 153 mph |
| CO2 rating | 200 g/km |
| Average MPG | 37.2 miles |
| Fuel type | Diesel |
| Road tax band | J |
| Insurance group | 18 |
| Acceleration 0-62 mph | 7 sec |
BMW 330d M Sport, 2 Doors, Automatic, Coupe, Diesel, 2009 09 Reg , 36,717 miles, Metallic Silver. Full black leather sports seats, Electric memory se... read more and see photos (8)
| Price | Year | Mileage | Distance | Location |
| £17,991 | 2009 | 36,717 miles | 1.9 miles | Cardiff |
| Engine size | 2993 cc |
| Top speed | 155 mph |
| CO2 rating | 175 g/km |
| Average MPG | 42.8 miles |
| Fuel type | Diesel |
| Road tax band | H |
| Insurance group | 17 |
| Acceleration 0-62 mph | 6.7 sec |
AUDI A4 2.0 TDi 143 S Line, 4 Doors, Manual, Saloon, Diesel, 2009 09 Reg , 32,393 miles, Metallic White. Black Half leather and suede sports seats, C... read more and see photos (8)
| Price | Year | Mileage | Distance | Location |
| £16,991 | 2009 | 32,393 miles | 1.9 miles | Cardiff |
| Engine size | 1968 cc |
| Top speed | 134 mph |
| CO2 rating | 139 g/km |
| Average MPG | 53.3 miles |
| Fuel type | Diesel |
| Road tax band | E |
| Insurance group | 12 |
| Acceleration 0-62 mph | 9.4 sec |
View this page on our Mobile Site