2009 (09) Audi A4 Avant TDi S Line, 21000 miles, black, Diesel, Automatic Transmission, £21995... read more and see photos (8)
| Engine size | 2698 cc |
| Top speed | 140 mph |
| CO2 rating | 169 g/km |
| Average MPG | 43.5 miles |
| Fuel type | Diesel |
| Road tax band | H |
| Insurance group | 15 |
| Acceleration 0-62 mph | 7.9 sec |
2009 (09) Volvo V50 S, 37500 miles, black, Diesel, Automatic Transmission, £12495... read more and see photos (8)
| Engine size | 1997 cc |
| Top speed | 127 mph |
| CO2 rating | 153 g/km |
| Average MPG | 48.7 miles |
| Fuel type | Diesel |
| Road tax band | G |
| Insurance group | 10 |
| Acceleration 0-62 mph | 9.6 sec |
2008 (08) Audi A4 TDi S Line Special Edition, 73000 miles, silver, Diesel, Manual Transmission, £12495... read more and see photos (9)
| Engine size | 1968 cc |
| Top speed | 138 mph |
| CO2 rating | 154 g/km |
| Average MPG | 48.7 miles |
| Fuel type | Diesel |
| Road tax band | G |
| Insurance group | 15 |
| Acceleration 0-62 mph | 8.8 sec |
2010 (10) SEAT EXEO S Cr 2.0 TDi, 25116 miles, blue, Diesel, Manual Transmission, £11995... read more and see photos (6)
| Engine size | 1968 cc |
| Top speed | 130 mph |
| CO2 rating | 132 g/km |
| Average MPG | 56.5 miles |
| Fuel type | Diesel |
| Road tax band | E |
| Insurance group | 12 |
| Acceleration 0-62 mph | 9.6 sec |
2010 (10) Peugeot 308 SW Sport 1.6 HDi, 25100 miles, black, Diesel, Manual Transmission, £11450... read more and see photos (8)
| Engine size | 1560 cc |
| Top speed | 115 mph |
| CO2 rating | 139 g/km |
| Average MPG | 53.2 miles |
| Fuel type | Diesel |
| Road tax band | E |
| Insurance group | 7 |
| Acceleration 0-62 mph | 12.5 sec |
2011 (11) Vauxhall ASTRA Exclusiv 1.7 CDTi Ecoflex, 30549 miles, silver, Diesel, Manual Transmission, £10995... read more and see photos (7)
| Engine size | 1686 cc |
| Top speed | 113 mph |
| CO2 rating | 119 g/km |
| Average MPG | 62.8 miles |
| Fuel type | Diesel |
| Road tax band | C |
| Insurance group | 4 |
| Acceleration 0-62 mph | 12.2 sec |
2009 (09) Mini Clubman Mini Cooper D Clubman, 40900 miles, black, Diesel, Manual Transmission, £10995... read more and see photos (8)
| Engine size | 1560 cc |
| Top speed | 120 mph |
| CO2 rating | 109 g/km |
| Average MPG | 68.9 miles |
| Fuel type | Diesel |
| Road tax band | B |
| Insurance group | 8 |
| Acceleration 0-62 mph | 10.4 sec |
2008 (58) Honda ACCORD I-Dtec ES GT, 65000 miles, blue, Diesel, Manual Transmission, £10795... read more and see photos (10)
| Engine size | 2199 cc |
| Top speed | 129 mph |
| CO2 rating | 143 g/km |
| Average MPG | 51.4 miles |
| Fuel type | Diesel |
| Road tax band | F |
| Insurance group | 10 |
| Acceleration 0-62 mph | 9.8 sec |
2007 (57) Volvo V70 2.4 D5 SE Lux, 71067 miles, grey, Diesel, Automatic Transmission, £10750... read more and see photos (6)
| Engine size | 2400 cc |
| Top speed | 127 mph |
| CO2 rating | 224 g/km |
| Average MPG | 33.2 miles |
| Fuel type | Diesel |
| Road tax band | K |
| Insurance group | 15 |
| Acceleration 0-62 mph | 10 sec |
2009 (09) Toyota AVENSIS Tr 2.0 D-4d, 55000 miles, silver, Diesel, Manual Transmission, £10595... read more and see photos (8)
| Engine size | 1998 cc |
| Top speed | 124 mph |
| CO2 rating | 136 g/km |
| Average MPG | 54.3 miles |
| Fuel type | Diesel |
| Road tax band | E |
| Insurance group | 6 |
| Acceleration 0-62 mph | 10 sec |
View this page on our Mobile Site