2011 Lexus RX300 3.5 SE-I, 11113 miles, Black, Automatic Transmission, £39500... read more and see photos (3)
| Price | Year | Mileage | Distance | Location |
| £39,500 | 2011 | 11,113 miles | 1.1 miles | Bootle |
| Engine size | 3456 cc |
| Top speed | 124 mph |
| CO2 rating | 145 g/km |
| Average MPG | 44.8 miles |
| Fuel type | Petrol/Electric Hybrid |
| Road tax band | F |
| Insurance group | 17 |
| Acceleration 0-62 mph | 7.9 sec |
2009 Lexus RX300 3.5 SE-L, 18776 miles, Black, Automatic Transmission, £37500... read more and see photos (3)
| Price | Year | Mileage | Distance | Location |
| £37,500 | 2009 | 18,776 miles | 1.1 miles | Bootle |
| Engine size | 3456 cc |
| Top speed | 124 mph |
| CO2 rating | 145 g/km |
| Average MPG | 44.8 miles |
| Fuel type | Petrol/Electric Hybrid |
| Road tax band | F |
| Insurance group | 17 |
| Acceleration 0-62 mph | 7.9 sec |
2010 Lexus RX300 3.5 SE-I, 21266 miles, Grey, Automatic Transmission, £36000... read more and see photos (3)
| Price | Year | Mileage | Distance | Location |
| £36,000 | 2010 | 21,266 miles | 1.1 miles | Bootle |
| Engine size | 3456 cc |
| Top speed | 124 mph |
| CO2 rating | 145 g/km |
| Average MPG | 44.8 miles |
| Fuel type | Petrol/Electric Hybrid |
| Road tax band | F |
| Insurance group | |
| Acceleration 0-62 mph | 7.8 sec |
2012 Lexus CT 200h 1.8 F-Sport, 3100 miles, Grey, Automatic Transmission, £28000... read more and see photos (3)
| Price | Year | Mileage | Distance | Location |
| £28,000 | 2012 | 3,100 miles | 1.1 miles | Bootle |
| Engine size | 1798 cc |
| Top speed | 113 mph |
| CO2 rating | 94 g/km |
| Average MPG | 68.9 miles |
| Fuel type | Petrol/Electric Hybrid |
| Road tax band | A |
| Insurance group | |
| Acceleration 0-62 mph | 10.3 sec |
2007 Lexus LS400 4.6 SE-L, 54744 miles, Silver, Petrol, Automatic Transmission, £23000... read more
| Price | Year | Mileage | Distance | Location |
| £23,000 | 2007 | 54,744 miles | 1.1 miles | Bootle |
| Engine size | 4608 cc |
| Top speed | 155 mph |
| CO2 rating | 261 g/km |
| Average MPG | 25.4 miles |
| Fuel type | Petrol |
| Road tax band | M |
| Insurance group | 19 |
| Acceleration 0-62 mph | 5.7 sec |
2011 Lexus CT 200h 1.8 SE-L, 11752 miles, Silver, Automatic Transmission, £22750... read more
| Price | Year | Mileage | Distance | Location |
| £22,750 | 2011 | 11,752 miles | 1.1 miles | Bootle |
| Engine size | 1798 cc |
| Top speed | 113 mph |
| CO2 rating | 94 g/km |
| Average MPG | 68.9 miles |
| Fuel type | Petrol/Electric Hybrid |
| Road tax band | A |
| Insurance group | |
| Acceleration 0-62 mph | 10.3 sec |
2011 Lexus IS200 2.2TD Advance, 2658 miles, Black, Diesel, Manual Transmission, £22500... read more and see photos (3)
| Price | Year | Mileage | Distance | Location |
| £22,500 | 2011 | 2,658 miles | 1.1 miles | Bootle |
| Engine size | 2231 cc |
| Top speed | 127 mph |
| CO2 rating | 134 g/km |
| Average MPG | 55.4 miles |
| Fuel type | Diesel |
| Road tax band | E |
| Insurance group | |
| Acceleration 0-62 mph | 10.2 sec |
2011 Lexus CT 200h 1.8 SE-L, 16759 miles, Blue, Automatic Transmission, £22250... read more
| Price | Year | Mileage | Distance | Location |
| £22,250 | 2011 | 16,759 miles | 1.1 miles | Bootle |
| Engine size | 1798 cc |
| Top speed | 113 mph |
| CO2 rating | 94 g/km |
| Average MPG | 68.9 miles |
| Fuel type | Petrol/Electric Hybrid |
| Road tax band | A |
| Insurance group | |
| Acceleration 0-62 mph | 10.3 sec |
2009 Lexus RX300 3.3 Limited Edition, 32321 miles, Silver, Automatic Transmission, £22000... read more and see photos (3)
| Price | Year | Mileage | Distance | Location |
| £22,000 | 2009 | 32,321 miles | 1.1 miles | Bootle |
| Engine size | 3311 cc |
| Top speed | 124 mph |
| CO2 rating | 192 g/km |
| Average MPG | 34.9 miles |
| Fuel type | Petrol/Electric Hybrid |
| Road tax band | J |
| Insurance group | 16 |
| Acceleration 0-62 mph | 7.6 sec |
2007 BMW X5 3.0d SE, 61084 miles, Beige, Diesel, Automatic Transmission, £20500... read more and see photos (3)
| Price | Year | Mileage | Distance | Location |
| £20,500 | 2007 | 61,084 miles | 1.1 miles | Bootle |
| Engine size | 2993 cc |
| Top speed | 130 mph |
| CO2 rating | 214 g/km |
| Average MPG | 34.9 miles |
| Fuel type | Diesel |
| Road tax band | K |
| Insurance group | 17 |
| Acceleration 0-62 mph | 8.1 sec |
View this page on our Mobile Site