VAUXHALL ASTRA 1.6 CLUB T reg, red, taxed, MoT til Dec, 49,000 miles, 2 lady owners, clean and reliable.£595 ono. Tel 01204 492770... read more
| Price | Year | Mileage | Distance | Location |
| £595 | 2001 | | 1.7 miles | Bolton |
PRIVATE SALE
Call Seller
01204 492770
MERCEDES-BENZ E CLASS 2009 E350 Cdi Blue efficiency Black, 7G Tronic A, 2987 cc, Alarm, Alloys, Gledhi312@aol.co.uk £11000 07786 200693... read more and see photos (1)
| Price | Year | Mileage | Distance | Location |
| £11,000 | 2009 | | 3.1 miles | Bolton |
PRIVATE SALE
Call Seller
01204 326911
2012 Peugeot 3008 2.0 e-HDi Hybrid4 5 door EGC [104g/km], 10 miles, Blue, Automatic Transmission, £27490... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £27,490 | 2012 | 10 miles | 3.4 miles | Bolton |
| Engine size | 1997 cc |
| Top speed | 118 mph |
| CO2 rating | 104 g/km |
| Average MPG | 70.6 miles |
| Fuel type | Diesel/Electric Hybrid |
| Road tax band | B |
| Insurance group | |
| Acceleration 0-62 mph | 8.5 sec |
2012 Peugeot 5008 1.6 HDi 112 Exclusive 5 door, 10 miles, Diesel, Manual Transmission, £24990... read more and see photos (4)
| Price | Year | Mileage | Distance | Location |
| £24,990 | 2012 | 10 miles | 3.4 miles | Bolton |
| Engine size | 1560 cc |
| Top speed | 114 mph |
| CO2 rating | 144 g/km |
| Average MPG | 53.3 miles |
| Fuel type | Diesel |
| Road tax band | F |
| Insurance group | |
| Acceleration 0-62 mph | 12.9 sec |
2011 Peugeot 308 2.0 HDi 163 Allure 2 door, 3455 miles, White, Diesel, Manual Transmission, £19993... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £19,993 | 2011 | 3,455 miles | 3.4 miles | Bolton |
| Engine size | 1997 cc |
| Top speed | 129 mph |
| CO2 rating | 149 g/km |
| Average MPG | 49.6 miles |
| Fuel type | Diesel |
| Road tax band | F |
| Insurance group | |
| Acceleration 0-62 mph | 9.7 sec |
2010 Peugeot RCZ 1.6 THP GT 2 door, 8126 miles, White, Petrol, Manual Transmission, £17990... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £17,990 | 2010 | 8,126 miles | 3.4 miles | Bolton |
| Engine size | 1598 cc |
| Top speed | 133 mph |
| CO2 rating | 149 g/km |
| Average MPG | 44.1 miles |
| Fuel type | Petrol |
| Road tax band | F |
| Insurance group | |
| Acceleration 0-62 mph | 8.3 sec |
2012 Peugeot 308 2.0 HDi 163 Active 2 door, 50 miles, Grey, Diesel, Manual Transmission, £17292... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £17,292 | 2012 | 50 miles | 3.4 miles | Bolton |
| Engine size | 1997 cc |
| Top speed | 129 mph |
| CO2 rating | 149 g/km |
| Average MPG | 49.6 miles |
| Fuel type | Diesel |
| Road tax band | F |
| Insurance group | |
| Acceleration 0-62 mph | 9.7 sec |
2012 Peugeot 308 1.6 e-HDi 112 Allure 5 door, 10 miles, Grey, Diesel, Manual Transmission, £16990... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £16,990 | 2012 | 10 miles | 3.4 miles | Bolton |
| Engine size | 1560 cc |
| Top speed | 118 mph |
| CO2 rating | 118 g/km |
| Average MPG | 62.8 miles |
| Fuel type | Diesel |
| Road tax band | C |
| Insurance group | |
| Acceleration 0-62 mph | 12.5 sec |
2011 Peugeot 508 508 2.0 HDi 163 SR 4 door, 4027 miles, Blue, Diesel, Manual Transmission, £16492... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £16,492 | 2011 | 4,027 miles | 3.4 miles | Bolton |
| Engine size | 1997 cc |
| Top speed | 140 mph |
| CO2 rating | 129 g/km |
| Average MPG | 57.6 miles |
| Fuel type | Diesel |
| Road tax band | D |
| Insurance group | |
| Acceleration 0-62 mph | 9.6 sec |
2011 Peugeot 308 2.0 HDi 140 SE 2 door, 18430 miles, Grey, Diesel, Manual Transmission, £15990... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £15,990 | 2011 | 18,430 miles | 3.4 miles | Bolton |
| Engine size | 1997 cc |
| Top speed | 129 mph |
| CO2 rating | 155 g/km |
| Average MPG | 47.8 miles |
| Fuel type | Diesel |
| Road tax band | G |
| Insurance group | 11 |
| Acceleration 0-62 mph | 11.1 sec |
View this page on our Mobile Site