SEAT LEON 1.9 DIESEL 2000 (W) 5 door, manual, hatchback, red, A/C, service history up to 131k. Good runner, good mpg, MoT Oct 2012, 4 recent tyres, 2... read more
| Price | Year | Mileage | Distance | Location |
| £999 | 2000 | 176,064 miles | 12.9 miles | Chard |
PRIVATE SALE
Call Seller
07771 925364
VOLKSWAGEN GOLF 2.0 130BHP 2005 Diesel, silver, 6 speed, A/C, alarm, CD, cruise control, RC/L, E/W & mirrors, PAS, ABS, parking sensors, FSH, 5 month... read more
| Price | Year | Mileage | Distance | Location |
| £3,950 | 2005 | 92,000 miles | 13.3 miles | Chard |
PRIVATE SALE
Call Seller
01460 66585
Good clean no rust, mechanically in excellent condition Recent coolant and oil change. This is a fun car to drive and sporty. Manual roof, easy to pu... read more and see photos (10)
| Price | Year | Mileage | Distance | Location |
| £2,400 | 2001 | 81,057 miles | 14.9 miles | Exmouth |
| Engine size | 1794 cc |
| Top speed | 131 mph |
| CO2 rating | 178 g/km |
| Average MPG | 38.2 miles |
| Fuel type | Petrol |
| Road tax band | I |
| Insurance group | 13 |
| Acceleration 0-62 mph | 8 sec |
PRIVATE SALE
Call Seller
01395 266608
FORD KA Silver, 2001, 1299cc, Petrol, Tax Feb 2012, 1 Yr MOT. 68,000 miles £1,200 Tel 01308 488168 / 07817481450... read more and see photos (1)
| Price | Year | Mileage | Distance | Location |
| £1,200 | 2001 | 68,000 miles | 14.9 miles | Bridport |
PRIVATE SALE
Call Seller
07817 481450
2011 Mitsubishi Asx Di-d 4, 11000 miles, Black, Diesel, Manual Transmission, £19995... read more and see photos (10)
| Price | Year | Mileage | Distance | Location |
| £19,995 | 2011 | 11,000 miles | 15.5 miles | Bridport |
| Engine size | 1798 cc |
| Top speed | 123 mph |
| CO2 rating | 150 g/km |
| Average MPG | 49.6 miles |
| Fuel type | Diesel |
| Road tax band | F |
| Insurance group | |
| Acceleration 0-62 mph | 10 sec |
2010 Mitsubishi Outlander Intense Warrior H-line Di-d, 14425 miles, White, Diesel, Manual Transmission, £17995... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £17,995 | 2010 | 14,425 miles | 15.5 miles | Bridport |
| Engine size | 1968 cc |
| Top speed | 116 mph |
| CO2 rating | 183 g/km |
| Average MPG | 40.9 miles |
| Fuel type | Diesel |
| Road tax band | I |
| Insurance group | 11 |
| Acceleration 0-62 mph | 10.8 sec |
2010 Mitsubishi Outlander Se Di-d 4wd, 21750 miles, Black, Diesel, Manual Transmission, £16995... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £16,995 | 2010 | 21,750 miles | 15.5 miles | Bridport |
| Engine size | 1968 cc |
| Top speed | 116 mph |
| CO2 rating | 183 g/km |
| Average MPG | 40.9 miles |
| Fuel type | Diesel |
| Road tax band | I |
| Insurance group | 11 |
| Acceleration 0-62 mph | 10.8 sec |
2010 Toyota Verso Tr D-cat , 16000 miles, Grey, Diesel, Automatic Transmission, £13995... read more and see photos (6)
| Price | Year | Mileage | Distance | Location |
| £13,995 | 2010 | 16,000 miles | 15.5 miles | Bridport |
| Engine size | 2231 cc |
| Top speed | mph |
| CO2 rating | 178 g/km |
| Average MPG | miles |
| Fuel type | Diesel |
| Road tax band | I |
| Insurance group | 8 |
| Acceleration 0-62 mph | sec |
2007 Mitsubishi Outlander Intense Elegance H-line Di-d, 37735 miles, Silver, Diesel, Manual Transmission, £13750... read more and see photos (4)
| Price | Year | Mileage | Distance | Location |
| £13,750 | 2007 | 37,735 miles | 15.5 miles | Bridport |
| Engine size | 1968 cc |
| Top speed | 116 mph |
| CO2 rating | 183 g/km |
| Average MPG | 40.9 miles |
| Fuel type | Diesel |
| Road tax band | I |
| Insurance group | 12 |
| Acceleration 0-62 mph | 10.8 sec |
2009 Nissan QASHQAI Acenta Dci, 26000 miles, Black, Diesel, Manual Transmission, £10995... read more and see photos (8)
| Price | Year | Mileage | Distance | Location |
| £10,995 | 2009 | 26,000 miles | 15.5 miles | Bridport |
| Engine size | 1461 cc |
| Top speed | 108 mph |
| CO2 rating | 139 g/km |
| Average MPG | 54.3 miles |
| Fuel type | Diesel |
| Road tax band | E |
| Insurance group | 6 |
| Acceleration 0-62 mph | 12.2 sec |
View this page on our Mobile Site