2012 Honda CRV 2.2 i-DTEC EX Auto, 3500 miles, Grey, Diesel, Automatic Transmission, £24995... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £24,995 | 2012 | 3,500 miles | 3.5 miles | Ascot |
| Engine size | 2199 cc |
| Top speed | 116 mph |
| CO2 rating | 195 g/km |
| Average MPG | 38.2 miles |
| Fuel type | Diesel |
| Road tax band | J |
| Insurance group | 14 |
| Acceleration 0-62 mph | 10.6 sec |
2010 Honda CRV 2.2 i-DTEC EX Auto, 8000 miles, Black, Diesel, Automatic Transmission, £22000... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £22,000 | 2010 | 8,000 miles | 3.5 miles | Ascot |
| Engine size | 2199 cc |
| Top speed | 116 mph |
| CO2 rating | 195 g/km |
| Average MPG | 38.2 miles |
| Fuel type | Diesel |
| Road tax band | J |
| Insurance group | 14 |
| Acceleration 0-62 mph | 10.6 sec |
2011 Honda CRV 2.2 i-DTEC EX, 15000 miles, Grey, Diesel, Manual Transmission, £21995... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £21,995 | 2011 | 15,000 miles | 3.5 miles | Ascot |
| Engine size | 2199 cc |
| Top speed | 118 mph |
| CO2 rating | 171 g/km |
| Average MPG | 43.5 miles |
| Fuel type | Diesel |
| Road tax band | H |
| Insurance group | 14 |
| Acceleration 0-62 mph | 9.6 sec |
2010 Honda CRV 2.2 i-DTEC EX Auto, 20000 miles, Silver, Diesel, Automatic Transmission, £20500... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £20,500 | 2010 | 20,000 miles | 3.5 miles | Ascot |
| Engine size | 2199 cc |
| Top speed | 116 mph |
| CO2 rating | 195 g/km |
| Average MPG | 38.2 miles |
| Fuel type | Diesel |
| Road tax band | J |
| Insurance group | 14 |
| Acceleration 0-62 mph | 10.6 sec |
2010 Ford KUGA 2.0 TDCi 163 Titanium, 13375 miles, Black, Diesel, Manual Transmission, £18500... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £18,500 | 2010 | 13,375 miles | 3.5 miles | Ascot |
| Engine size | 1997 cc |
| Top speed | 121 mph |
| CO2 rating | 159 g/km |
| Average MPG | 47.1 miles |
| Fuel type | Diesel |
| Road tax band | G |
| Insurance group | |
| Acceleration 0-62 mph | sec |
2010 Honda CRV 2.0 i-VTEC ES-T Auto, 22800 miles, Grey, Petrol, Automatic Transmission, £17000... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £17,000 | 2010 | 22,800 miles | 3.5 miles | Ascot |
| Engine size | 1997 cc |
| Top speed | 110 mph |
| CO2 rating | 193 g/km |
| Average MPG | 33.6 miles |
| Fuel type | Petrol |
| Road tax band | J |
| Insurance group | 12 |
| Acceleration 0-62 mph | 12.2 sec |
2009 Honda CRV 2.2 i-CTDi EX, 19600 miles, Black, Diesel, Manual Transmission, £17000... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £17,000 | 2009 | 19,600 miles | 3.5 miles | Ascot |
| Engine size | 2204 cc |
| Top speed | 116 mph |
| CO2 rating | 173 g/km |
| Average MPG | 43.5 miles |
| Fuel type | Diesel |
| Road tax band | H |
| Insurance group | 12 |
| Acceleration 0-62 mph | 10.3 sec |
2009 Honda CRV 2.2 i-CTDi EX, 47000 miles, Black, Diesel, Manual Transmission, £16500... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £16,500 | 2009 | 47,000 miles | 3.5 miles | Ascot |
| Engine size | 2204 cc |
| Top speed | 116 mph |
| CO2 rating | 173 g/km |
| Average MPG | 43.5 miles |
| Fuel type | Diesel |
| Road tax band | H |
| Insurance group | 12 |
| Acceleration 0-62 mph | 10.3 sec |
2006 Honda S2000 2.0i VTEC GT, 9700 miles, Blue, Petrol, Manual Transmission, £15000... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £15,000 | 2006 | 9,700 miles | 3.5 miles | Ascot |
| Engine size | 1997 cc |
| Top speed | 150 mph |
| CO2 rating | 236 g/km |
| Average MPG | 28.2 miles |
| Fuel type | Petrol |
| Road tax band | L |
| Insurance group | 20 |
| Acceleration 0-62 mph | 6.2 sec |
2009 Honda CRV 2.2 i-CTDi ES, 37200 miles, Grey, Diesel, Manual Transmission, £14995... read more and see photos (5)
| Price | Year | Mileage | Distance | Location |
| £14,995 | 2009 | 37,200 miles | 3.5 miles | Ascot |
| Engine size | 2204 cc |
| Top speed | 116 mph |
| CO2 rating | 173 g/km |
| Average MPG | 43.5 miles |
| Fuel type | Diesel |
| Road tax band | H |
| Insurance group | 12 |
| Acceleration 0-62 mph | 10.3 sec |
View this page on our Mobile Site